Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB150A | 80 | 16 | 401 | 24.1 | 175 | 116.46 |
16 | 344 | 20.6 | 150 | 99.82 | ||
16 | 275 | 16.5 | 120 | 79.86 | ||
16 | 206 | 12.4 | 90 | 59.89 | ||
90 | 12.5 | 507 | 30.4 | 175 | 115.15 | |
12.5 | 435 | 26.1 | 150 | 98.70 | ||
12.5 | 348 | 20.9 | 120 | 78.96 | ||
12.5 | 261 | 15.7 | 90 | 59.22 | ||
101.6 | 10 | 647 | 38.8 | 175 | 117.40 | |
10 | 554 | 33.3 | 150 | 100.63 | ||
10 | 443 | 26.6 | 120 | 80.50 | ||
10 | 333 | 20.0 | 90 | 60.38 | ||
114.3 | 8 | 818 | 49.1 | 175 | 118.87 | |
8 | 701 | 42.1 | 150 | 101.89 | ||
8 | 561 | 33.7 | 120 | 81.51 | ||
8 | 421 | 25.3 | 90 | 61.13 | ||
130 | 6.3 | 1059 | 63.5 | 175 | 121.09 | |
6.3 | 907 | 54.4 | 150 | 103.79 | ||
6.3 | 726 | 43.6 | 120 | 83.03 | ||
6.3 | 544 | 32.7 | 90 | 62.27 | ||
140 | 5 | 1228 | 73.7 | 175 | 111.46 | |
5 | 1052 | 63.1 | 150 | 95.53 | ||
5 | 842 | 50.5 | 120 | 76.43 | ||
5 | 631 | 37.9 | 90 | 57.32 | ||
152.4 | 4.5 | 1455 | 87.3 | 175 | 118.87 | |
4.5 | 1247 | 74.8 | 150 | 101.89 | ||
4.5 | 956 | 57.4 | 115 | 78.11 | ||
4.5 | 748 | 44.9 | 90 | 61.13 |
Potrafi transportować wysokie stężenie i wysoką lepkość<00PaS i zawiesinę zawierającą cząsteczki.
Przepływ cieczy jest stabilny, brak nadprądu, pulsacji i mieszania, zjawisko ścinania gnojowicy.
Ciśnienie rozładunku jest niezależne od prędkości, a niskie natężenie przepływu może również utrzymać wysokie ciśnienie rozładunku.
Natężenie przepływu jest proporcjonalne do prędkości.Regulacja przepływu może by ć realizowana przez mechanizm przesunięcia lub silnik regulacji prędkości.
Zdolność do samoprymowania bez zaworu dolnego może bezpośrednio pompować ciecz.
Pompa może by ć odwrócona, a kierunek przepływu cieczy zmienia się przez kierunek rotacji pompy, który jest odpowiedni dla sytuacji, w której rurociąg musi być odwrócony.
Klarowne działanie, wibracje i niski hałas.
Prosta konstrukcja, wygodna demontaż i montaż.
Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB150A | 80 | 16 | 401 | 24.1 | 175 | 116.46 |
16 | 344 | 20.6 | 150 | 99.82 | ||
16 | 275 | 16.5 | 120 | 79.86 | ||
16 | 206 | 12.4 | 90 | 59.89 | ||
90 | 12.5 | 507 | 30.4 | 175 | 115.15 | |
12.5 | 435 | 26.1 | 150 | 98.70 | ||
12.5 | 348 | 20.9 | 120 | 78.96 | ||
12.5 | 261 | 15.7 | 90 | 59.22 | ||
101.6 | 10 | 647 | 38.8 | 175 | 117.40 | |
10 | 554 | 33.3 | 150 | 100.63 | ||
10 | 443 | 26.6 | 120 | 80.50 | ||
10 | 333 | 20.0 | 90 | 60.38 | ||
114.3 | 8 | 818 | 49.1 | 175 | 118.87 | |
8 | 701 | 42.1 | 150 | 101.89 | ||
8 | 561 | 33.7 | 120 | 81.51 | ||
8 | 421 | 25.3 | 90 | 61.13 | ||
130 | 6.3 | 1059 | 63.5 | 175 | 121.09 | |
6.3 | 907 | 54.4 | 150 | 103.79 | ||
6.3 | 726 | 43.6 | 120 | 83.03 | ||
6.3 | 544 | 32.7 | 90 | 62.27 | ||
140 | 5 | 1228 | 73.7 | 175 | 111.46 | |
5 | 1052 | 63.1 | 150 | 95.53 | ||
5 | 842 | 50.5 | 120 | 76.43 | ||
5 | 631 | 37.9 | 90 | 57.32 | ||
152.4 | 4.5 | 1455 | 87.3 | 175 | 118.87 | |
4.5 | 1247 | 74.8 | 150 | 101.89 | ||
4.5 | 956 | 57.4 | 115 | 78.11 | ||
4.5 | 748 | 44.9 | 90 | 61.13 |
Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB150A | 80 | 16 | 401 | 24.1 | 175 | 116.46 |
16 | 344 | 20.6 | 150 | 99.82 | ||
16 | 275 | 16.5 | 120 | 79.86 | ||
16 | 206 | 12.4 | 90 | 59.89 | ||
90 | 12.5 | 507 | 30.4 | 175 | 115.15 | |
12.5 | 435 | 26.1 | 150 | 98.70 | ||
12.5 | 348 | 20.9 | 120 | 78.96 | ||
12.5 | 261 | 15.7 | 90 | 59.22 | ||
101.6 | 10 | 647 | 38.8 | 175 | 117.40 | |
10 | 554 | 33.3 | 150 | 100.63 | ||
10 | 443 | 26.6 | 120 | 80.50 | ||
10 | 333 | 20.0 | 90 | 60.38 | ||
114.3 | 8 | 818 | 49.1 | 175 | 118.87 | |
8 | 701 | 42.1 | 150 | 101.89 | ||
8 | 561 | 33.7 | 120 | 81.51 | ||
8 | 421 | 25.3 | 90 | 61.13 | ||
130 | 6.3 | 1059 | 63.5 | 175 | 121.09 | |
6.3 | 907 | 54.4 | 150 | 103.79 | ||
6.3 | 726 | 43.6 | 120 | 83.03 | ||
6.3 | 544 | 32.7 | 90 | 62.27 | ||
140 | 5 | 1228 | 73.7 | 175 | 111.46 | |
5 | 1052 | 63.1 | 150 | 95.53 | ||
5 | 842 | 50.5 | 120 | 76.43 | ||
5 | 631 | 37.9 | 90 | 57.32 | ||
152.4 | 4.5 | 1455 | 87.3 | 175 | 118.87 | |
4.5 | 1247 | 74.8 | 150 | 101.89 | ||
4.5 | 956 | 57.4 | 115 | 78.11 | ||
4.5 | 748 | 44.9 | 90 | 61.13 |
Wzorcowe wyjaśnienie 10
Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB150A | 80 | 16 | 401 | 24.1 | 175 | 116.46 |
16 | 344 | 20.6 | 150 | 99.82 | ||
16 | 275 | 16.5 | 120 | 79.86 | ||
16 | 206 | 12.4 | 90 | 59.89 | ||
90 | 12.5 | 507 | 30.4 | 175 | 115.15 | |
12.5 | 435 | 26.1 | 150 | 98.70 | ||
12.5 | 348 | 20.9 | 120 | 78.96 | ||
12.5 | 261 | 15.7 | 90 | 59.22 | ||
101.6 | 10 | 647 | 38.8 | 175 | 117.40 | |
10 | 554 | 33.3 | 150 | 100.63 | ||
10 | 443 | 26.6 | 120 | 80.50 | ||
10 | 333 | 20.0 | 90 | 60.38 | ||
114.3 | 8 | 818 | 49.1 | 175 | 118.87 | |
8 | 701 | 42.1 | 150 | 101.89 | ||
8 | 561 | 33.7 | 120 | 81.51 | ||
8 | 421 | 25.3 | 90 | 61.13 | ||
130 | 6.3 | 1059 | 63.5 | 175 | 121.09 | |
6.3 | 907 | 54.4 | 150 | 103.79 | ||
6.3 | 726 | 43.6 | 120 | 83.03 | ||
6.3 | 544 | 32.7 | 90 | 62.27 | ||
140 | 5 | 1228 | 73.7 | 175 | 111.46 | |
5 | 1052 | 63.1 | 150 | 95.53 | ||
5 | 842 | 50.5 | 120 | 76.43 | ||
5 | 631 | 37.9 | 90 | 57.32 | ||
152.4 | 4.5 | 1455 | 87.3 | 175 | 118.87 | |
4.5 | 1247 | 74.8 | 150 | 101.89 | ||
4.5 | 956 | 57.4 | 115 | 78.11 | ||
4.5 | 748 | 44.9 | 90 | 61.13 |
Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB150A | 80 | 16 | 401 | 24.1 | 175 | 116.46 |
16 | 344 | 20.6 | 150 | 99.82 | ||
16 | 275 | 16.5 | 120 | 79.86 | ||
16 | 206 | 12.4 | 90 | 59.89 | ||
90 | 12.5 | 507 | 30.4 | 175 | 115.15 | |
12.5 | 435 | 26.1 | 150 | 98.70 | ||
12.5 | 348 | 20.9 | 120 | 78.96 | ||
12.5 | 261 | 15.7 | 90 | 59.22 | ||
101.6 | 10 | 647 | 38.8 | 175 | 117.40 | |
10 | 554 | 33.3 | 150 | 100.63 | ||
10 | 443 | 26.6 | 120 | 80.50 | ||
10 | 333 | 20.0 | 90 | 60.38 | ||
114.3 | 8 | 818 | 49.1 | 175 | 118.87 | |
8 | 701 | 42.1 | 150 | 101.89 | ||
8 | 561 | 33.7 | 120 | 81.51 | ||
8 | 421 | 25.3 | 90 | 61.13 | ||
130 | 6.3 | 1059 | 63.5 | 175 | 121.09 | |
6.3 | 907 | 54.4 | 150 | 103.79 | ||
6.3 | 726 | 43.6 | 120 | 83.03 | ||
6.3 | 544 | 32.7 | 90 | 62.27 | ||
140 | 5 | 1228 | 73.7 | 175 | 111.46 | |
5 | 1052 | 63.1 | 150 | 95.53 | ||
5 | 842 | 50.5 | 120 | 76.43 | ||
5 | 631 | 37.9 | 90 | 57.32 | ||
152.4 | 4.5 | 1455 | 87.3 | 175 | 118.87 | |
4.5 | 1247 | 74.8 | 150 | 101.89 | ||
4.5 | 956 | 57.4 | 115 | 78.11 | ||
4.5 | 748 | 44.9 | 90 | 61.13 |
Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB150A | 80 | 16 | 401 | 24.1 | 175 | 116.46 |
16 | 344 | 20.6 | 150 | 99.82 | ||
16 | 275 | 16.5 | 120 | 79.86 | ||
16 | 206 | 12.4 | 90 | 59.89 | ||
90 | 12.5 | 507 | 30.4 | 175 | 115.15 | |
12.5 | 435 | 26.1 | 150 | 98.70 | ||
12.5 | 348 | 20.9 | 120 | 78.96 | ||
12.5 | 261 | 15.7 | 90 | 59.22 | ||
101.6 | 10 | 647 | 38.8 | 175 | 117.40 | |
10 | 554 | 33.3 | 150 | 100.63 | ||
10 | 443 | 26.6 | 120 | 80.50 | ||
10 | 333 | 20.0 | 90 | 60.38 | ||
114.3 | 8 | 818 | 49.1 | 175 | 118.87 | |
8 | 701 | 42.1 | 150 | 101.89 | ||
8 | 561 | 33.7 | 120 | 81.51 | ||
8 | 421 | 25.3 | 90 | 61.13 | ||
130 | 6.3 | 1059 | 63.5 | 175 | 121.09 | |
6.3 | 907 | 54.4 | 150 | 103.79 | ||
6.3 | 726 | 43.6 | 120 | 83.03 | ||
6.3 | 544 | 32.7 | 90 | 62.27 | ||
140 | 5 | 1228 | 73.7 | 175 | 111.46 | |
5 | 1052 | 63.1 | 150 | 95.53 | ||
5 | 842 | 50.5 | 120 | 76.43 | ||
5 | 631 | 37.9 | 90 | 57.32 | ||
152.4 | 4.5 | 1455 | 87.3 | 175 | 118.87 | |
4.5 | 1247 | 74.8 | 150 | 101.89 | ||
4.5 | 956 | 57.4 | 115 | 78.11 | ||
4.5 | 748 | 44.9 | 90 | 61.13 |
: Przesunięcie (m 10 /h)
10 : Ciśnienie(MPa)
Model Piston Dia. Max. Press.(Mpa) Theoretical Displacement Pump Speed (rpm) Shaft Power (Kw) (L/min) (m3/h) 3NB150A 80 16 401 24.1 175 116.46 16 344 20.6 150 99.82 16 275 16.5 120 79.86 16 206 12.4 90 59.89 90 12.5 507 30.4 175 115.15 12.5 435 26.1 150 98.70 12.5 348 20.9 120 78.96 12.5 261 15.7 90 59.22 101.6 10 647 38.8 175 117.40 10 554 33.3 150 100.63 10 443 26.6 120 80.50 10 333 20.0 90 60.38 114.3 8 818 49.1 175 118.87 8 701 42.1 150 101.89 8 561 33.7 120 81.51 8 421 25.3 90 61.13 130 6.3 1059 63.5 175 121.09 6.3 907 54.4 150 103.79 6.3 726 43.6 120 83.03 6.3 544 32.7 90 62.27 140 5 1228 73.7 175 111.46 5 1052 63.1 150 95.53 5 842 50.5 120 76.43 5 631 37.9 90 57.32 152.4 4.5 1455 87.3 175 118.87 4.5 1247 74.8 150 101.89 4.5 956 57.4 115 78.11 4.5 748 44.9 90 61.13