Stabilizer is an important tool to prevent hole deviation in oil and gas drilling engineering. It is a one piece construction manufactured from high strength alloy steel (non-magnet steel optional), that prevents differential sticking of the drill string by stabilizing the BHA and keeping drill collars and drill pipes away from the borehole wall. In that case,the deviation rate and azimuth change rate will follow the drilling plan, that can avoid “dog leg” from happening.
Stabilizers can also increase the drilling speed and reduce the drilling cost. Saigao has 30 years experience to manufacture stabilizer. The earliest National manufacture standard for drill tool stabilizer (JB4111-1985) was drafted by our company. Saigao stabilizer had become a famous brand since 20 years ago. We had won great reputation from the oilfield inland/abroad for the high quality and service. Recently, our company has introduced advanced foreign technology to manufacture HF1000, HF2000, HF3000, HF4000, HF5000, HF6000 new types stabilizers. These new developed stabilizers is recognized as national new technology products and be sold to almost 50 countries in the world.
A stabilizer for a drill string is disclosed. The stabilizer is of split configuration having an open slot or split which extends for the length of the stabilizer. The split stabilizer is slipped over a drill collar and fasteners are used to draw the split stabilizer together to clamp the stabilizer to the drill collar. The stabilizer may thus be positioned at any desired axial location on the drill collar and non-rotatably locked thereto by the fasteners. Advantageously, the stabilizer is made of a nonmagnetic material.
Product Code | OD stab | Body OD | ID | Fishing neck length | Crown length | Blade taper angle | Overall length | Top connection | Bottom connection | |||||
HF1000 | HF2000 | HF3000 | HF4000 | HF5000 . | Top | Bottom | ||||||||
W0113701 | W0123701 | W0133701 | W0143701 | W0153701 | 3 3/4'' 95.3mm | 3 1/8'' 79.4mm | 1 1/4'' 31.8mm | 26'' 660mm | 10'' 254mm. | 30° | 15° | 58'' 1480mm | NC23 B | NC23 P |
W0113702 | W0123702 | W0133702 | W0143702 | W0153702 | 3 3/4'' 95.3mm | 3 1/8'' 79.4mm | 1 1/4'' 31.8mm | 26'' 660mm | 10'' 254mm | 30° | 15° | 58'' 1480mm | NC23 B | 2 3/8REG B |
W0114501 | W0124501 | W0134501 | W0144501 | W0154501 | 4 1/2'' 114.3mm | 3 1/2'' 88.9mm | 1 1/ 2'' 38.1mm | 26'' 660mm | 10'' 254mm | 30° | 15° | 59'' 1500mm | NC26 B | NC26 P |
W0114502 | W0124502 | W0134502 | W0144502 | W0154502 | 4 1/2'' 114.3mm | 3 1/2'' 88.9mm | 1 1/ 2'' 38.1mm | 26'' 660mm | 10'' 254mm | 30° | 15° | 59'' 1500mm | NC26 B | 2 3/8REG B |
W0115501 | W0125501 | W0135501 | W0145501 | W0155501 | 5 1/2'' 139.7mm | 4 3/4'' 120.6mm | 2'' 50.8mm | 30'' 762mm | 12'' 305mm | 30° | 15° | 68'' 1730mm | NC38 B | NC38 P |
W0115502 | W0125502 | W0135502 | W0145502 | W0155502 | 5 1/2'' 139.7mm | 4 3/4'' 120.6mm | 2'' 50.8mm | 30'' 762mm | 12'' 305mm | 30° | 15° | 68'' 1730mm | NC38 B | 3 1/2/REG B |
W0110301 | W0120301 | W0130301 | W0140301 | W0150301 | 6'' 152.4mm | 4 3/4'' 120.6mm | 2'' 50.8mm | 30'' 762mm | 12'' 305mm | 30° | 15° | 69'' 1760mm | NC38 B | NC38 P |
W0110302 | W0120302 | W0130302 | W0140302 | W0150302 | 6'' 152.4mm | 4 3/4” 120.6mm | 2'' 50.8mm | 30'' 762mm | 12'' 305mm | 30° | 15° | 69'' 1760mm | NC38 B | 3 1/2REG B |
W0110701 | W0120701 | W0130701 | W0140701 | W0150701 | 7 1/2'' 193.5mm | 6 1/2'' 165.1mm | 2 13/16'' 71.4mm | 30'' 762mm | 16'' 406mm | 30° | 30° | 72'' 1830mm | NC46 B | NC46 P |
W0110702 | W0120702 | W0130702 | W0140702 | W0150702 | 7 1/2'' 193.5mm | 6 1/2'' 165.1mm | 2 13/16'' 71.4mm | 30'' 762mm | 16'' 406mm | 30° | 30° | 72'' 1830mm | NC46 B.i | 4 1/2REG B |
W011C901 | W0120801 | W0130801 | W0140801 | W0150801 | 7 7/8'' 200 mm | 6 1/2'' 165.1mm | 2 13/16'' 71.4mm | 30'' 762mm | 16'' 406mm | 30° | 30° | 72'' 1830mm | NC46 B | NC46 P |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China