Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |||||||
(L/min) | (m3/h) | |||||||||||
3NB180A | 76.2 | 25 | 408 | 24.5 | 165 | 185.36 | ||||||
25 | 371 | 22.3 | 150 | 168.51 | ||||||||
25 | 297 | 17.8 | 120 | 134.81 | ||||||||
25 | 223 | 13.4 | 90 | 101.10 | ||||||||
88.9 | 18 | 556 | 33.4 | 165 | 181.65 | |||||||
18 | 505 | 30.3 | 150 | 165.14 | ||||||||
18 | 404 | 24.3 | 120 | 132.11 | ||||||||
18 | 303 | 18.2 | 90 | 99.08 | ||||||||
101.6 | 14 | 726 | 43.6 | 165 | 184.53 | |||||||
14 | 660 | 39.6 | 150 | 167.76 | ||||||||
14 | 528 | 31.7 | 120 | 134.21 | ||||||||
14 | 396 | 23.8 | 90 | 100.65 | ||||||||
114.3 | 11 | 919 | 55.1 | 165 | 183.50 | |||||||
11 | 835 | 50.1 | 150 | 166.82 | ||||||||
11 | 668 | 40.1 | 120 | 133.46 | ||||||||
11 | 501 | 30.1 | 90 | 100.09 | ||||||||
127 | 9 | 1134 | 68.1 | 165 | 185.36 | |||||||
9 | 1031 | 61.9 | 150 | 168.51 | ||||||||
9 | 825 | 49.5 | 120 | 134.81 | ||||||||
9 | 619 | 37.1 | 90 | 101.10 | ||||||||
139.7 | 7.5 | 1373 | 82.4 | 165 | 186.90 | |||||||
7.5 | 1248 | 74.9 | 150 | 169.91 | ||||||||
7.5 | 998 | 59.9 | 120 | 135.93 | ||||||||
7.5 | 749 | 44.9 | 90 | 101.95 | ||||||||
152.4 | 6.3 | 1634 | 98.0 | 165 | 186.84 | |||||||
6.3 | 1485 | 89.1 | 150 | 169.85 | ||||||||
6.3 | 1188 | 71.3 | 120 | 135.88 | ||||||||
6.3 | 891 | 53.5 | 90 | 101.91 | ||||||||
3.8 | 1436 | 86.2 | 150 | 99.09 | ||||||||
3.8 | 1101 | 66.1 | 115 | 75.97 | ||||||||
3.8 | 814 | 48.8 | 85 | 56.15 |
Potrafi transportować wysokie stężenie i wysoką lepkość<00PaS i zawiesinę zawierającą cząsteczki.
Przepływ cieczy jest stabilny, brak nadprądu, pulsacji i mieszania, zjawisko ścinania gnojowicy.
Ciśnienie rozładunku jest niezależne od prędkości, a niskie natężenie przepływu może również utrzymać wysokie ciśnienie rozładunku.
Natężenie przepływu jest proporcjonalne do prędkości.Regulacja przepływu może by ć realizowana przez mechanizm przesunięcia lub silnik regulacji prędkości.
Zdolność do samoprymowania bez zaworu dolnego może bezpośrednio pompować ciecz.
Pompa może by ć odwrócona, a kierunek przepływu cieczy zmienia się przez kierunek rotacji pompy, który jest odpowiedni dla sytuacji, w której rurociąg musi być odwrócony.
Klarowne działanie, wibracje i niski hałas.
Prosta konstrukcja, wygodna demontaż i montaż.
Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |||||||
(L/min) | (m3/h) | |||||||||||
3NB180A | 76.2 | 25 | 408 | 24.5 | 165 | 185.36 | ||||||
25 | 371 | 22.3 | 150 | 168.51 | ||||||||
25 | 297 | 17.8 | 120 | 134.81 | ||||||||
25 | 223 | 13.4 | 90 | 101.10 | ||||||||
88.9 | 18 | 556 | 33.4 | 165 | 181.65 | |||||||
18 | 505 | 30.3 | 150 | 165.14 | ||||||||
18 | 404 | 24.3 | 120 | 132.11 | ||||||||
18 | 303 | 18.2 | 90 | 99.08 | ||||||||
101.6 | 14 | 726 | 43.6 | 165 | 184.53 | |||||||
14 | 660 | 39.6 | 150 | 167.76 | ||||||||
14 | 528 | 31.7 | 120 | 134.21 | ||||||||
14 | 396 | 23.8 | 90 | 100.65 | ||||||||
114.3 | 11 | 919 | 55.1 | 165 | 183.50 | |||||||
11 | 835 | 50.1 | 150 | 166.82 | ||||||||
11 | 668 | 40.1 | 120 | 133.46 | ||||||||
11 | 501 | 30.1 | 90 | 100.09 | ||||||||
127 | 9 | 1134 | 68.1 | 165 | 185.36 | |||||||
9 | 1031 | 61.9 | 150 | 168.51 | ||||||||
9 | 825 | 49.5 | 120 | 134.81 | ||||||||
9 | 619 | 37.1 | 90 | 101.10 | ||||||||
139.7 | 7.5 | 1373 | 82.4 | 165 | 186.90 | |||||||
7.5 | 1248 | 74.9 | 150 | 169.91 | ||||||||
7.5 | 998 | 59.9 | 120 | 135.93 | ||||||||
7.5 | 749 | 44.9 | 90 | 101.95 | ||||||||
152.4 | 6.3 | 1634 | 98.0 | 165 | 186.84 | |||||||
6.3 | 1485 | 89.1 | 150 | 169.85 | ||||||||
6.3 | 1188 | 71.3 | 120 | 135.88 | ||||||||
6.3 | 891 | 53.5 | 90 | 101.91 | ||||||||
3.8 | 1436 | 86.2 | 150 | 99.09 | ||||||||
3.8 | 1101 | 66.1 | 115 | 75.97 | ||||||||
3.8 | 814 | 48.8 | 85 | 56.15 |
10
Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |||||||
(L/min) | (m3/h) | |||||||||||
3NB180A | 76.2 | 25 | 408 | 24.5 | 165 | 185.36 | ||||||
25 | 371 | 22.3 | 150 | 168.51 | ||||||||
25 | 297 | 17.8 | 120 | 134.81 | ||||||||
25 | 223 | 13.4 | 90 | 101.10 | ||||||||
88.9 | 18 | 556 | 33.4 | 165 | 181.65 | |||||||
18 | 505 | 30.3 | 150 | 165.14 | ||||||||
18 | 404 | 24.3 | 120 | 132.11 | ||||||||
18 | 303 | 18.2 | 90 | 99.08 | ||||||||
101.6 | 14 | 726 | 43.6 | 165 | 184.53 | |||||||
14 | 660 | 39.6 | 150 | 167.76 | ||||||||
14 | 528 | 31.7 | 120 | 134.21 | ||||||||
14 | 396 | 23.8 | 90 | 100.65 | ||||||||
114.3 | 11 | 919 | 55.1 | 165 | 183.50 | |||||||
11 | 835 | 50.1 | 150 | 166.82 | ||||||||
11 | 668 | 40.1 | 120 | 133.46 | ||||||||
11 | 501 | 30.1 | 90 | 100.09 | ||||||||
127 | 9 | 1134 | 68.1 | 165 | 185.36 | |||||||
9 | 1031 | 61.9 | 150 | 168.51 | ||||||||
9 | 825 | 49.5 | 120 | 134.81 | ||||||||
9 | 619 | 37.1 | 90 | 101.10 | ||||||||
139.7 | 7.5 | 1373 | 82.4 | 165 | 186.90 | |||||||
7.5 | 1248 | 74.9 | 150 | 169.91 | ||||||||
7.5 | 998 | 59.9 | 120 | 135.93 | ||||||||
7.5 | 749 | 44.9 | 90 | 101.95 | ||||||||
152.4 | 6.3 | 1634 | 98.0 | 165 | 186.84 | |||||||
6.3 | 1485 | 89.1 | 150 | 169.85 | ||||||||
6.3 | 1188 | 71.3 | 120 | 135.88 | ||||||||
6.3 | 891 | 53.5 | 90 | 101.91 | ||||||||
3.8 | 1436 | 86.2 | 150 | 99.09 | ||||||||
3.8 | 1101 | 66.1 | 115 | 75.97 | ||||||||
3.8 | 814 | 48.8 | 85 | 56.15 |
Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |||||||
(L/min) | (m3/h) | |||||||||||
3NB180A | 76.2 | 25 | 408 | 24.5 | 165 | 185.36 | ||||||
25 | 371 | 22.3 | 150 | 168.51 | ||||||||
25 | 297 | 17.8 | 120 | 134.81 | ||||||||
25 | 223 | 13.4 | 90 | 101.10 | ||||||||
88.9 | 18 | 556 | 33.4 | 165 | 181.65 | |||||||
18 | 505 | 30.3 | 150 | 165.14 | ||||||||
18 | 404 | 24.3 | 120 | 132.11 | ||||||||
18 | 303 | 18.2 | 90 | 99.08 | ||||||||
101.6 | 14 | 726 | 43.6 | 165 | 184.53 | |||||||
14 | 660 | 39.6 | 150 | 167.76 | ||||||||
14 | 528 | 31.7 | 120 | 134.21 | ||||||||
14 | 396 | 23.8 | 90 | 100.65 | ||||||||
114.3 | 11 | 919 | 55.1 | 165 | 183.50 | |||||||
11 | 835 | 50.1 | 150 | 166.82 | ||||||||
11 | 668 | 40.1 | 120 | 133.46 | ||||||||
11 | 501 | 30.1 | 90 | 100.09 | ||||||||
127 | 9 | 1134 | 68.1 | 165 | 185.36 | |||||||
9 | 1031 | 61.9 | 150 | 168.51 | ||||||||
9 | 825 | 49.5 | 120 | 134.81 | ||||||||
9 | 619 | 37.1 | 90 | 101.10 | ||||||||
139.7 | 7.5 | 1373 | 82.4 | 165 | 186.90 | |||||||
7.5 | 1248 | 74.9 | 150 | 169.91 | ||||||||
7.5 | 998 | 59.9 | 120 | 135.93 | ||||||||
7.5 | 749 | 44.9 | 90 | 101.95 | ||||||||
152.4 | 6.3 | 1634 | 98.0 | 165 | 186.84 | |||||||
6.3 | 1485 | 89.1 | 150 | 169.85 | ||||||||
6.3 | 1188 | 71.3 | 120 | 135.88 | ||||||||
6.3 | 891 | 53.5 | 90 | 101.91 | ||||||||
3.8 | 1436 | 86.2 | 150 | 99.09 | ||||||||
3.8 | 1101 | 66.1 | 115 | 75.97 | ||||||||
3.8 | 814 | 48.8 | 85 | 56.15 |
Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |||||||
(L/min) | (m3/h) | |||||||||||
3NB180A | 76.2 | 25 | 408 | 24.5 | 165 | 185.36 | ||||||
25 | 371 | 22.3 | 150 | 168.51 | ||||||||
25 | 297 | 17.8 | 120 | 134.81 | ||||||||
25 | 223 | 13.4 | 90 | 101.10 | ||||||||
88.9 | 18 | 556 | 33.4 | 165 | 181.65 | |||||||
18 | 505 | 30.3 | 150 | 165.14 | ||||||||
18 | 404 | 24.3 | 120 | 132.11 | ||||||||
18 | 303 | 18.2 | 90 | 99.08 | ||||||||
101.6 | 14 | 726 | 43.6 | 165 | 184.53 | |||||||
14 | 660 | 39.6 | 150 | 167.76 | ||||||||
14 | 528 | 31.7 | 120 | 134.21 | ||||||||
14 | 396 | 23.8 | 90 | 100.65 | ||||||||
114.3 | 11 | 919 | 55.1 | 165 | 183.50 | |||||||
11 | 835 | 50.1 | 150 | 166.82 | ||||||||
11 | 668 | 40.1 | 120 | 133.46 | ||||||||
11 | 501 | 30.1 | 90 | 100.09 | ||||||||
127 | 9 | 1134 | 68.1 | 165 | 185.36 | |||||||
9 | 1031 | 61.9 | 150 | 168.51 | ||||||||
9 | 825 | 49.5 | 120 | 134.81 | ||||||||
9 | 619 | 37.1 | 90 | 101.10 | ||||||||
139.7 | 7.5 | 1373 | 82.4 | 165 | 186.90 | |||||||
7.5 | 1248 | 74.9 | 150 | 169.91 | ||||||||
7.5 | 998 | 59.9 | 120 | 135.93 | ||||||||
7.5 | 749 | 44.9 | 90 | 101.95 | ||||||||
152.4 | 6.3 | 1634 | 98.0 | 165 | 186.84 | |||||||
6.3 | 1485 | 89.1 | 150 | 169.85 | ||||||||
6.3 | 1188 | 71.3 | 120 | 135.88 | ||||||||
6.3 | 891 | 53.5 | 90 | 101.91 | ||||||||
3.8 | 1436 | 86.2 | 150 | 99.09 | ||||||||
3.8 | 1101 | 66.1 | 115 | 75.97 | ||||||||
3.8 | 814 | 48.8 | 85 | 56.15 |
Model | Piston Dia. | Max. Press.(Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |||||||
(L/min) | (m3/h) | |||||||||||
3NB180A | 76.2 | 25 | 408 | 24.5 | 165 | 185.36 | ||||||
25 | 371 | 22.3 | 150 | 168.51 | ||||||||
25 | 297 | 17.8 | 120 | 134.81 | ||||||||
25 | 223 | 13.4 | 90 | 101.10 | ||||||||
88.9 | 18 | 556 | 33.4 | 165 | 181.65 | |||||||
18 | 505 | 30.3 | 150 | 165.14 | ||||||||
18 | 404 | 24.3 | 120 | 132.11 | ||||||||
18 | 303 | 18.2 | 90 | 99.08 | ||||||||
101.6 | 14 | 726 | 43.6 | 165 | 184.53 | |||||||
14 | 660 | 39.6 | 150 | 167.76 | ||||||||
14 | 528 | 31.7 | 120 | 134.21 | ||||||||
14 | 396 | 23.8 | 90 | 100.65 | ||||||||
114.3 | 11 | 919 | 55.1 | 165 | 183.50 | |||||||
11 | 835 | 50.1 | 150 | 166.82 | ||||||||
11 | 668 | 40.1 | 120 | 133.46 | ||||||||
11 | 501 | 30.1 | 90 | 100.09 | ||||||||
127 | 9 | 1134 | 68.1 | 165 | 185.36 | |||||||
9 | 1031 | 61.9 | 150 | 168.51 | ||||||||
9 | 825 | 49.5 | 120 | 134.81 | ||||||||
9 | 619 | 37.1 | 90 | 101.10 | ||||||||
139.7 | 7.5 | 1373 | 82.4 | 165 | 186.90 | |||||||
7.5 | 1248 | 74.9 | 150 | 169.91 | ||||||||
7.5 | 998 | 59.9 | 120 | 135.93 | ||||||||
7.5 | 749 | 44.9 | 90 | 101.95 | ||||||||
152.4 | 6.3 | 1634 | 98.0 | 165 | 186.84 | |||||||
6.3 | 1485 | 89.1 | 150 | 169.85 | ||||||||
6.3 | 1188 | 71.3 | 120 | 135.88 | ||||||||
6.3 | 891 | 53.5 | 90 | 101.91 | ||||||||
3.8 | 1436 | 86.2 | 150 | 99.09 | ||||||||
3.8 | 1101 | 66.1 | 115 | 75.97 | ||||||||
3.8 | 814 | 48.8 | 85 | 56.15 |
: Przesunięcie (m 10 /h)
10 : Ciśnienie(MPa)
Model Piston Dia. Max. Press.(Mpa) Theoretical Displacement Pump Speed (rpm) Shaft Power (Kw) (L/min) (m3/h) 3NB180A 76.2 25 408 24.5 165 185.36 25 371 22.3 150 168.51 25 297 17.8 120 134.81 25 223 13.4 90 101.10 88.9 18 556 33.4 165 181.65 18 505 30.3 150 165.14 18 404 24.3 120 132.11 18 303 18.2 90 99.08 101.6 14 726 43.6 165 184.53 14 660 39.6 150 167.76 14 528 31.7 120 134.21 14 396 23.8 90 100.65 114.3 11 919 55.1 165 183.50 11 835 50.1 150 166.82 11 668 40.1 120 133.46 11 501 30.1 90 100.09 127 9 1134 68.1 165 185.36 9 1031 61.9 150 168.51 9 825 49.5 120 134.81 9 619 37.1 90 101.10 139.7 7.5 1373 82.4 165 186.90 7.5 1248 74.9 150 169.91 7.5 998 59.9 120 135.93 7.5 749 44.9 90 101.95 152.4 6.3 1634 98.0 165 186.84 6.3 1485 89.1 150 169.85 6.3 1188 71.3 120 135.88 6.3 891 53.5 90 101.91 3.8 1436 86.2 150 99.09 3.8 1101 66.1 115 75.97 3.8 814 48.8 85 56.15